<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ewalin &#187; Kenya</title>
	<atom:link href="http://ewalin.com/tag/kenya/feed/" rel="self" type="application/rss+xml" />
	<link>http://ewalin.com</link>
	<description></description>
	<lastBuildDate>Wed, 02 Jun 2010 12:07:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>KENYA: &#8220;Merry-go-round&#8221; micro-finance keeps slum residents fed</title>
		<link>http://ewalin.com/2010/04/14/kenya-merry-go-round-micro-finance-keeps-slum-residents-fed/</link>
		<comments>http://ewalin.com/2010/04/14/kenya-merry-go-round-micro-finance-keeps-slum-residents-fed/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 14:14:25 +0000</pubDate>
		<dc:creator>ewalin</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Eastern]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Micro-finance]]></category>
		<category><![CDATA[Slum residents]]></category>

		<guid isPermaLink="false">http://ewalin.com/?p=726</guid>
		<description><![CDATA[

IRIN &#8211; Josephine Awuor, 34, always looks forward to her turn to receive &#8220;merry-go-round&#8221; contributions from fellow members of Msingi Bora (Good Foundation), a micro-finance group she belongs to in Kibera, Nairobi&#8217;s largest slum. 

Meeting weekly, the 23 Msingi Bora members each contribute 50 shillings (60 US cents), which is pooled for members to take [...]]]></description>
			<content:encoded><![CDATA[<p><br class="spacer_" /></p>

<p><span id="more-726"></span>IRIN &#8211; Josephine Awuor, 34, always looks forward to her turn to receive &#8220;merry-go-round&#8221; contributions from fellow members of Msingi Bora (Good Foundation), a micro-finance group she belongs to in Kibera, Nairobi&#8217;s largest slum. <br />
<br />
Meeting weekly, the 23 Msingi Bora members each contribute 50 shillings (60 US cents), which is pooled for members to take loans from. At each meeting, the members also contribute 20 shillings (26 US cents) each &#8211; to be given to one member in what they term their &#8220;merry-go-round&#8221; as they draw lots to determine the order of receiving the money. <br />
<br />
&#8220;Numbers are written on small pieces of paper and folded and each member picks one; the number you get determines your position in the order of receiving the merry-go-round money,&#8221; Awuor said. &#8220;Previously, supporting myself and my four children was really difficult; things like school fees, food and rent were hard to get but since I joined Msingi Bora, things are looking up,&#8221; Josephine said. <br />
<br />
Without a steady income &#8211; she mostly survives by doing casual labour in more affluent residential areas neighbouring Kibera &#8211; Awuor uses the merry-go-round money to buy food and other</p>

<p>Read more &#8211; <a href="http://www.irinnews.org/Report.aspx?ReportId=88795">http://www.irinnews.org/Report.aspx?ReportId=88795</a></p>]]></content:encoded>
			<wfw:commentRss>http://ewalin.com/2010/04/14/kenya-merry-go-round-micro-finance-keeps-slum-residents-fed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Micro-finance keeps slum residents fed in Kenya</title>
		<link>http://ewalin.com/2010/04/13/micro-finance-keeps-slum-residents-fed-in-kenya/</link>
		<comments>http://ewalin.com/2010/04/13/micro-finance-keeps-slum-residents-fed-in-kenya/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 15:33:47 +0000</pubDate>
		<dc:creator>ewalin</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Eastern]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Micro-finance]]></category>

		<guid isPermaLink="false">http://ewalin.com/?p=724</guid>
		<description><![CDATA[IRIN &#8211; Josephine Awuor, 34, always looks forward to her turn to receive &#8220;merry-go-round&#8221; contributions from fellow members of Msingi Bora (Good Foundation), a micro-finance group she belongs to in Kibera, Nairobi&#8217;s largest slum. 

Meeting weekly, the 23 Msingi Bora members each contribute 50 shillings (60 US cents), which is pooled for members to take [...]]]></description>
			<content:encoded><![CDATA[<p><span id="more-724"></span>IRIN &#8211; Josephine Awuor, 34, always looks forward to her turn to receive &#8220;merry-go-round&#8221; contributions from fellow members of Msingi Bora (Good Foundation), a micro-finance group she belongs to in Kibera, Nairobi&#8217;s largest slum. <br />
<br />
Meeting weekly, the 23 Msingi Bora members each contribute 50 shillings (60 US cents), which is pooled for members to take loans from. At each meeting, the members also contribute 20 shillings (26 US cents) each &#8211; to be given to one member in what they term their &#8220;merry-go-round&#8221; as they draw lots to determine the order of receiving the money. <br />
<br />
&#8220;Numbers are written on small pieces of paper and folded and each member picks one; the number you get determines your position in the order of receiving the merry-go-round money,&#8221; Awuor said. &#8220;Previously, supporting myself and my four children was really difficult; things like school fees, food and rent were hard to get but since I joined Msingi Bora, things are looking up,&#8221; Josephine said. <br />
<br />
Read more &#8211; <a href="http://www.irinnews.org/Report.aspx?ReportId=88795">http://www.irinnews.org/Report.aspx?ReportId=88795</a></p>]]></content:encoded>
			<wfw:commentRss>http://ewalin.com/2010/04/13/micro-finance-keeps-slum-residents-fed-in-kenya/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KENYA-SOMALIA: When a low profile is key to survival</title>
		<link>http://ewalin.com/2010/04/13/kenya-somalia-when-a-low-profile-is-key-to-survival/</link>
		<comments>http://ewalin.com/2010/04/13/kenya-somalia-when-a-low-profile-is-key-to-survival/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 11:48:36 +0000</pubDate>
		<dc:creator>ewalin</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Eastern]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[UNHCR]]></category>

		<guid isPermaLink="false">http://ewalin.com/?p=718</guid>
		<description><![CDATA[IRIN &#8211; Asha Abdul*, a single mother of five, can put up with the rubbish and appalling roads connecting the modern shopping malls in Eastleigh, a suburb east of Nairobi&#8217;s central business district, as long as she is not questioned about her status in Kenya. 

&#8220;Sisi ni Waria [Swahili for 'we are Somalis']; we don&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p><span id="more-718"></span>IRIN &#8211; Asha Abdul*, a single mother of five, can put up with the rubbish and appalling roads connecting the modern shopping malls in Eastleigh, a suburb east of Nairobi&#8217;s central business district, as long as she is not questioned about her status in Kenya. <br />
<br />
&#8220;Sisi ni Waria [Swahili for 'we are Somalis']; we don&#8217;t like attracting attention to ourselves by complaining about poor services,&#8221; Abdul said on 7 April as she fried samosas for sale outside her house in Eastleigh. <br />
<br />
She had just paid Ksh1,500 (US$20), required of every tenant on her street, to pay some young men to deliver two lorry loads of stones to cover the dilapidated road outside their homes. <br />
<br />
&#8220;If we don&#8217;t pay these young men to bring the stones, then the muddy water flows into our homes, especially when there is heavy rain,&#8221; Abdul said. &#8220;With the stones in place, then we can cross the road and go about our business while the children can get to school.&#8221; <br />
<br />
Abdul fled the Somali capital, Mogadishu, two years ago to escape fighting between government troops and Islamist insurgents who are opposed to Somalia&#8217;s Transitional Federal Government. <br />
<br />
Since her arrival in Eastleigh, she has not registered with either the Kenyan government or the UN Refugee Agency, UNHCR. Her husband abandoned her and the children and she started making samosas and bhajias to survive.</p>

<p>Read more &#8211; <a href="http://www.irinnews.org/Report.aspx?ReportId=88770">http://www.irinnews.org/Report.aspx?ReportId=88770</a></p>]]></content:encoded>
			<wfw:commentRss>http://ewalin.com/2010/04/13/kenya-somalia-when-a-low-profile-is-key-to-survival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KENYA: Plan to halve infant diarrhoea prevalence</title>
		<link>http://ewalin.com/2010/04/01/kenya-plan-to-halve-infant-diarrhoea-prevalence/</link>
		<comments>http://ewalin.com/2010/04/01/kenya-plan-to-halve-infant-diarrhoea-prevalence/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 14:36:26 +0000</pubDate>
		<dc:creator>ewalin</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Eastern]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[UNICEF]]></category>
		<category><![CDATA[WHO]]></category>

		<guid isPermaLink="false">http://ewalin.com/?p=699</guid>
		<description><![CDATA[IRIN - Kenya has set its sights on halving the prevalence of infant diarrhoeal disease &#8211; which kills dozens of children daily &#8211; within five years, using new treatments and by boosting preventive measures. 

Every Kenyan child under five has an average of three episodes of diarrhoea annually, according to the 2008 Demographic and Health Survey. [...]]]></description>
			<content:encoded><![CDATA[<p>IRIN - Kenya has set its sights on halving the prevalence of infant diarrhoeal disease &#8211; which kills dozens of children daily &#8211; within five years, using new treatments and by boosting preventive measures. <br />
<br />
Every Kenyan child under five has an average of three episodes of diarrhoea annually, according to the 2008 Demographic and Health Survey. <br />
<br />
“With 86 children dying every day, diarrhoea is the third leading cause of death among under-fives in Kenya. It is unacceptable, but we can stop this!” said Beth Mugo, Minister for Public Health and Sanitation, at the 31 March launch in Nairobi of national policy guidelines. <br />
<br />
The new guidelines, she said, complemented the government’s Child Survival and Development Strategy with a package of interventions based on using a new type of oral rehydration salts (ORS) containing lower concentrations of glucose and salt; zinc supplements to reduce the frequency of episodes; selective use of antibiotics; and encouraging prevention through breastfeeding. <br />
<br />
“With exclusive breast feeding, vitamin A supplementation, strengthened routine childhood immunization, proper hygiene and access to improved water supplies, we can curb the number of deaths,”said David Okello, country representative of the World Health Organization (WHO).</p>

<p>Read more &#8211; <a href="http://www.irinnews.org/Report.aspx?ReportId=88651">http://www.irinnews.org/Report.aspx?ReportId=88651</a><br />
<br />
</p>]]></content:encoded>
			<wfw:commentRss>http://ewalin.com/2010/04/01/kenya-plan-to-halve-infant-diarrhoea-prevalence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KENYA: Urban refugees need legal clarity, says report</title>
		<link>http://ewalin.com/2010/03/25/kenya-urban-refugees-need-legal-clarity-says-report/</link>
		<comments>http://ewalin.com/2010/03/25/kenya-urban-refugees-need-legal-clarity-says-report/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 14:55:23 +0000</pubDate>
		<dc:creator>ewalin</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Eastern]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Refugees]]></category>

		<guid isPermaLink="false">http://ewalin.com/?p=695</guid>
		<description><![CDATA[IRIN &#8211; Tens of thousands of refugees living in Kenyan cities will continue to suffer police harassment, lack of protection, violation of their human rights and discrimination, as long as the government fails to properly implement recent legislation, says a report by the Humanitarian Policy Group (HPG), International Rescue Committee (IRC) and Refugee Consortium of [...]]]></description>
			<content:encoded><![CDATA[<p>IRIN &#8211; Tens of thousands of refugees living in Kenyan cities will continue to suffer police harassment, lack of protection, violation of their human rights and discrimination, as long as the government fails to properly implement recent legislation, says a report by the Humanitarian Policy Group (HPG), International Rescue Committee (IRC) and Refugee Consortium of Kenya (RCK). <br />
<br />
&#8220;The rights of such refugees to move freely within Kenya and reside in urban areas are currently unclear,&#8221; Sara Pavanello, a researcher with HPG at the Overseas Development Institute (ODI), said during the launch of Hidden and Exposed: Urban Refugees in Nairobi. <br />
<br />
&#8220;Urban refugees are often very mobile and are reluctant to come forward, making them a largely hidden population,” she said in Nairobi. &#8220;As the world urbanizes, refugees are increasingly moving to cities in the hope of finding a sense of community, safety and economic independence. Yet what many actually find are precarious living conditions and harassment, discrimination and poverty.”</p>

<p>Read more &#8211; <a href="http://www.irinnews.org/Report.aspx?ReportId=88562">http://www.irinnews.org/Report.aspx?ReportId=88562</a></p>]]></content:encoded>
			<wfw:commentRss>http://ewalin.com/2010/03/25/kenya-urban-refugees-need-legal-clarity-says-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KENYA-SOMALIA: Thousands flee Mogadishu &#8220;death trap&#8221;</title>
		<link>http://ewalin.com/2010/03/23/kenya-somalia-thousands-flee-mogadishu-death-trap/</link>
		<comments>http://ewalin.com/2010/03/23/kenya-somalia-thousands-flee-mogadishu-death-trap/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 11:56:33 +0000</pubDate>
		<dc:creator>ewalin</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Eastern]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Islamist insurgents]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Refugees]]></category>

		<guid isPermaLink="false">http://ewalin.com/?p=690</guid>
		<description><![CDATA[(IRIN) &#8211; Clashes between government troops and Islamist insurgents have displaced more than 55,000 people from Mogadishu since the beginning of February, with many of them heading out of Somalia to neighbouring Kenya, according to the UN Refugee Agency. In the border town of Liboi, people told IRIN by phone that 300 to 400 Somali [...]]]></description>
			<content:encoded><![CDATA[<p>(IRIN) &#8211; Clashes between government troops and Islamist insurgents have displaced more than 55,000 people from Mogadishu since the beginning of February, with many of them heading out of Somalia to neighbouring Kenya, according to the UN Refugee Agency. In the border town of Liboi, people told IRIN by phone that 300 to 400 Somali families were waiting there to be registered as refugees. In all, almost 570,000 Somalis are refugees and most of them live in camps in Kenya. &#8220;Staying in Mogadishu now is like a death sentence: you are not safe; your neighbour is not safe,&#8221; Hawo Sheiikh Ali, one of the refugees, told IRIN on 22 March.</p>

<p>Read more &#8211; <a href="http://www.irinnews.org/Report.aspx?ReportId=88515">http://www.irinnews.org/Report.aspx?ReportId=88515</a></p>]]></content:encoded>
			<wfw:commentRss>http://ewalin.com/2010/03/23/kenya-somalia-thousands-flee-mogadishu-death-trap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KENYA: Draft policy offers new hope for IDPs</title>
		<link>http://ewalin.com/2010/03/19/kenya-draft-policy-offers-new-hope-for-idps/</link>
		<comments>http://ewalin.com/2010/03/19/kenya-draft-policy-offers-new-hope-for-idps/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 13:17:15 +0000</pubDate>
		<dc:creator>ewalin</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[IDPs]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Political confilct]]></category>

		<guid isPermaLink="false">http://ewalin.com/?p=680</guid>
		<description><![CDATA[(IRIN) &#8211; Internally displaced people (IDPs) in Kenya are set to enjoy greater protection under a national policy that also aims to prevent future displacement and to fulfil the country&#8217;s obligations under international IDP law, say analysts. 

The draft policy, unveiled in Nairobi on 17 March, broadens the definition to cover displacement due to political [...]]]></description>
			<content:encoded><![CDATA[<p>(IRIN) &#8211; Internally displaced people (IDPs) in Kenya are set to enjoy greater protection under a national policy that also aims to prevent future displacement and to fulfil the country&#8217;s obligations under international IDP law, say analysts. <br />
<br />
The draft policy, unveiled in Nairobi on 17 March, broadens the definition to cover displacement due to political and resource-based conflict and natural disasters, as well as development projects that force people from their homes without proper relocation. <br />
<br />
The draft policy is a departure from the current approach where &#8220;IDP issues are dealt with [on an ad hoc basis], like disasters, without addressing the root causes&#8221;, Simon Konzolo, a programme officer with Refugee Consortium of Kenya, told IRIN. <br />
<br />
&#8220;If there is displacement, people should be protected, not have a situation where people are being pushed back to places they feel are still not safe. They will stay there for a short time, and run away again. They should be consulted,&#8221; said Konzolo. <br />
<br />
<strong>History and hate </strong><br />
<br />
The policy, which emphasizes the criminality of arbitrary displacement, also calls for laws to address historical injustices, such as the national land policy 2009. Land is often at the root of conflict and subsequent displacement. <br />
<br />
According to experts, the IDP policy will allow for the review of existing laws to deal with impunity. <br />
<br />
&#8220;This is by making sure [displacement] perpetrators are made to&#8230;</p>

<p>Read more &#8211; <a href="http://www.irinnews.org/Report.aspx?ReportId=88485">http://www.irinnews.org/Report.aspx?ReportId=88485</a></p>]]></content:encoded>
			<wfw:commentRss>http://ewalin.com/2010/03/19/kenya-draft-policy-offers-new-hope-for-idps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hungry and HIV positive in Nairobi&#8217;s slums</title>
		<link>http://ewalin.com/2010/03/10/hungry-and-hiv-positive-in-nairobis-slums/</link>
		<comments>http://ewalin.com/2010/03/10/hungry-and-hiv-positive-in-nairobis-slums/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 17:23:25 +0000</pubDate>
		<dc:creator>ewalin</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[poverty]]></category>

		<guid isPermaLink="false">http://ewalin.com/?p=653</guid>
		<description><![CDATA[ PlusNews &#8211; Violet Tinah, 40, a resident of Korogocho slum in the Kenyan capital, Nairobi, is living with HIV and was recently diagnosed with tuberculosis, but her biggest problem today is not disease &#8211; but hunger. 
 
 &#8220;When I went for the results that informed me that I had TB, I was very [...]]]></description>
			<content:encoded><![CDATA[<p><span style="text-align: justify;"><span id="Body"> PlusNews &#8211; Violet Tinah, 40, a resident of Korogocho slum in the Kenyan capital, Nairobi, is living with HIV and was recently diagnosed with tuberculosis, but her biggest problem today is not disease &#8211; but hunger. <br />
 <br />
 &#8220;When I went for the results that informed me that I had TB, I was very hungry; I&#8217;d had no breakfast and lunch and could barely walk,&#8221; she told IRIN/PlusNews. &#8220;I had to be supported and put in a wheelchair to collect the drugs. </span></span></p>

<p><span style="text-align: justify;"><span>Read more &#8211; </span></span>http://www.irinnews.org/Report.aspx?ReportId=88373</p>]]></content:encoded>
			<wfw:commentRss>http://ewalin.com/2010/03/10/hungry-and-hiv-positive-in-nairobis-slums/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KENYA: &#8220;A dream come true&#8221; for many slum residents</title>
		<link>http://ewalin.com/2010/02/26/kenya-a-dream-come-true-for-many-slum-residents/</link>
		<comments>http://ewalin.com/2010/02/26/kenya-a-dream-come-true-for-many-slum-residents/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 12:46:33 +0000</pubDate>
		<dc:creator>ewalin</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Southern]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Kenya]]></category>

		<guid isPermaLink="false">http://ewalin.com/?p=622</guid>
		<description><![CDATA[IRIN &#8211; Four years after an innovative slum-upgrading project was launched in Huruma, to the northeast of the Kenyan capital, at least 200 households are now living in improved homes, complete with infrastructure such as running water, sewage connection, electricity, drainage, paving and renovated toilet blocks. 

&#8220;We have at least 50 houses still under construction. [...]]]></description>
			<content:encoded><![CDATA[<p>IRIN &#8211; Four years after an innovative slum-upgrading project was launched in Huruma, to the northeast of the Kenyan capital, at least 200 households are now living in improved homes, complete with infrastructure such as running water, sewage connection, electricity, drainage, paving and renovated toilet blocks. <br />
<br />
&#8220;We have at least 50 houses still under construction. We hope to complete these in the near future as the project comes to an end,&#8221; said Chiara Camozzi, project manager for the Italian NGO, COOPI, which spearheaded the project. <br />
<br />
Initially planned to take three years (2005-2007), the 1.5 million euro (US$2.1 million) project has stretched into 2010 due to complications, such as the post-election violence of early 2008, which affected parts of Huruma. COOPI is the project&#8217;s implementing agency, with the Italian ministry of foreign affairs one of the main donors. <br />
<br />
To begin with, the beneficiaries pay 20 percent of the cost of the house through local saving schemes, Camozzi said.</p>

<p>Read more &#8211; <a href="http://www.irinnews.org/Report.aspx?ReportId=88211">http://www.irinnews.org/Report.aspx?ReportId=88211</a></p>]]></content:encoded>
			<wfw:commentRss>http://ewalin.com/2010/02/26/kenya-a-dream-come-true-for-many-slum-residents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KENYA: Bag a farm</title>
		<link>http://ewalin.com/2010/02/19/kenya-bag-a-farm/</link>
		<comments>http://ewalin.com/2010/02/19/kenya-bag-a-farm/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 11:21:50 +0000</pubDate>
		<dc:creator>ewalin</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Southern]]></category>
		<category><![CDATA[farming]]></category>
		<category><![CDATA[food prices]]></category>
		<category><![CDATA[Kenya]]></category>

		<guid isPermaLink="false">http://ewalin.com/?p=598</guid>
		<description><![CDATA[ (IRIN) &#8211; Faced with high food prices, low income and barely a patch of arable land, hundreds of residents of Nairobi’s densely populated slums have adopted a novel form of intensive agriculture: a farm in a sack. Ex-convict John King’ori is hoping the project, run by Italian NGO COOPI, will help him go straight after [...]]]></description>
			<content:encoded><![CDATA[<p> (IRIN) &#8211; Faced with high food prices, low income and barely a patch of arable land, hundreds of residents of Nairobi’s densely populated slums have adopted a novel form of intensive agriculture: a farm in a sack. Ex-convict John King’ori is hoping the project, run by Italian NGO COOPI, will help him go straight after eight years behind bars for a violent robbery. King’ori chairs the Juja Road Self-Help Group, whose 76 members, also mostly former prisoners, are among the 1,000 households in Mathare and Huruma hoping their sacks will provide a sustainable source of vegetables such as kale, spinach, capsicum and onions. &#8220;We can plant over 40 seedlings in each sack; each household is responsible for watering and maintaining their sack. We hope the vegetables will be ready for consumption in a few weeks&#8217; time,&#8221; said King&#8217;ori at a demonstration plot. COOPI fenced the plot, improved water storage and provided the top soil, sand, manure and seedlings. “The aim of the urban farming project is to empower the people to have better food purchasing power,&#8221; its manager, Claudio Torres, told IRIN.</p>

<p>Read more &#8211; <a href="http://www.irinnews.org/Report.aspx?ReportId=88150">http://www.irinnews.org/Report.aspx?ReportId=88150</a></p>]]></content:encoded>
			<wfw:commentRss>http://ewalin.com/2010/02/19/kenya-bag-a-farm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
