<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ewalin</title>
	<atom:link href="http://ewalin.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ewalin.com</link>
	<description></description>
	<lastBuildDate>Wed, 02 Jun 2010 12:07:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>TANZANIA: Zanzibaris overcome cultural barriers to seek family planning services</title>
		<link>http://ewalin.com/2010/06/02/tanzania-zanzibaris-overcome-cultural-barriers-to-seek-family-planning-services/</link>
		<comments>http://ewalin.com/2010/06/02/tanzania-zanzibaris-overcome-cultural-barriers-to-seek-family-planning-services/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 12:07:33 +0000</pubDate>
		<dc:creator>ewalin</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Eastern]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Health reforms]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[Tanzania]]></category>

		<guid isPermaLink="false">http://ewalin.com/?p=730</guid>
		<description><![CDATA[(irin) More people are turning to family planning in Tanzania&#8217;s semi-autonomous island of Zanzibar as the government seeks to improve access to reproductive healthcare. Funding, however, remains a challenge. “We have been moving on well in the recent months as the turn-up for family planning by both men and women is impressive. Acquiring enough contraceptives [...]]]></description>
			<content:encoded><![CDATA[<p>(irin) More people are turning to family planning in Tanzania&#8217;s semi-autonomous island of Zanzibar as the government seeks to improve access to reproductive healthcare. Funding, however, remains a challenge. “We have been moving on well in the recent months as the turn-up for family planning by both men and women is impressive. Acquiring enough contraceptives for our clients remains the biggest challenge,” Hanuni Ibrahim Sogora, the director for family planning in Zanzibar’s Ministry of Health and Social Welfare, told IRIN. Health officials say a culture of polygamy and low male contraceptive use has limited the number of women accessing reproductive healthcare services. &#8220;The major problem is a lack of male involvement in family planning. For example, if a mother comes to the clinic with her baby, there is no harm if the husband can escort her because whatever information is given is important for both,” Kassim Issa Kirobo of the Zanzibar reproductive health programme, told IRIN. “The men say we are busy looking for a livelihood.” Kirobo, the programme&#8217;s behaviour change officer in charge of communication and information, said: &#8220;The women may also want to use the [family planning] services but the men have the last word.&#8221;</p>

<p>Read more &#8211; <a href="http://www.irinnews.org/Report.aspx?ReportId=89313">http://www.irinnews.org/Report.aspx?ReportId=89313</a></p>]]></content:encoded>
			<wfw:commentRss>http://ewalin.com/2010/06/02/tanzania-zanzibaris-overcome-cultural-barriers-to-seek-family-planning-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SENEGAL: Koranic students kept in &#8220;slave-like&#8221; conditions &#8211; HRW</title>
		<link>http://ewalin.com/2010/04/16/senegal-koranic-students-kept-in-slave-like-conditions-hrw/</link>
		<comments>http://ewalin.com/2010/04/16/senegal-koranic-students-kept-in-slave-like-conditions-hrw/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 11:03:33 +0000</pubDate>
		<dc:creator>ewalin</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Human rights]]></category>
		<category><![CDATA[Senegal]]></category>
		<category><![CDATA[Slavery]]></category>

		<guid isPermaLink="false">http://ewalin.com/?p=728</guid>
		<description><![CDATA[(IRIN) &#8211; Hundreds of religious leaders running Koranic schools in Senegal are keeping their students in “slave-like” conditions, forcing them into exploitative labour through begging on the streets and depriving them of food or medicines, says US-based Human Rights Watch (HRW) in a new report.

The governments of Senegal and Guinea-Bissau, Islamic leaders and parents are [...]]]></description>
			<content:encoded><![CDATA[<p>(IRIN) &#8211; Hundreds of religious leaders running Koranic schools in Senegal are keeping their students in “slave-like” conditions, forcing them into exploitative labour through begging on the streets and depriving them of food or medicines, says US-based Human Rights Watch (HRW) in a <a href="http://www.hrw.org/node/89483" target="_blank">new report</a>.<br />
<br />
The governments of Senegal and Guinea-Bissau, Islamic leaders and parents are failing to stop the practice and protect children from such exploitation and abuse, it says. <br />
<br />
“As the forced begging is done with a view towards exploitation, it is a practice akin to slavery,” says HRW. “For at least 50,000 children in Senegal, economic exploitation is masquerading as religious education, as children are forced to beg for long hours to benefit the teacher, and are subjected to severe physical abuse for failing to meet his quota,” Matthew Wells, report author, told IRIN. <br />
<br />
These children, who live with a `marabout’ (religious leader) and attend his school or `daara’ are known as ‘talibés’ in Senegal. Over half of them are under age 10 and some as young as four. They spend over seven hours each day pacing the streets to reach their quota &#8211; on average 87 US cents &#8211; and the “overwhelming majority” HRW spoke to, are regularly beaten if they do not bring back the full amount. <br />
<br />
Some 99 percent of the `talibés’ HRW spoke to must beg for their own food and medicines.<br />
<br />
“When I could not bring the quota, the `marabout’ beat me &#8211; even if I lacked five CFA [francs], he beat me. It was always the `marabout’ himself,” a 13-year-old former `talibé’ told HRW. “He took out the electric cable and… I stood there and… he hit me over and over, generally on the back but at times he missed and hit my head.”</p>

<p>Read more &#8211; <a href="http://www.irinnews.org/Report.aspx?ReportId=88828">http://www.irinnews.org/Report.aspx?ReportId=88828</a></p>]]></content:encoded>
			<wfw:commentRss>http://ewalin.com/2010/04/16/senegal-koranic-students-kept-in-slave-like-conditions-hrw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KENYA: &#8220;Merry-go-round&#8221; micro-finance keeps slum residents fed</title>
		<link>http://ewalin.com/2010/04/14/kenya-merry-go-round-micro-finance-keeps-slum-residents-fed/</link>
		<comments>http://ewalin.com/2010/04/14/kenya-merry-go-round-micro-finance-keeps-slum-residents-fed/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 14:14:25 +0000</pubDate>
		<dc:creator>ewalin</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Eastern]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Micro-finance]]></category>
		<category><![CDATA[Slum residents]]></category>

		<guid isPermaLink="false">http://ewalin.com/?p=726</guid>
		<description><![CDATA[

IRIN &#8211; Josephine Awuor, 34, always looks forward to her turn to receive &#8220;merry-go-round&#8221; contributions from fellow members of Msingi Bora (Good Foundation), a micro-finance group she belongs to in Kibera, Nairobi&#8217;s largest slum. 

Meeting weekly, the 23 Msingi Bora members each contribute 50 shillings (60 US cents), which is pooled for members to take [...]]]></description>
			<content:encoded><![CDATA[<p><br class="spacer_" /></p>

<p><span id="more-726"></span>IRIN &#8211; Josephine Awuor, 34, always looks forward to her turn to receive &#8220;merry-go-round&#8221; contributions from fellow members of Msingi Bora (Good Foundation), a micro-finance group she belongs to in Kibera, Nairobi&#8217;s largest slum. <br />
<br />
Meeting weekly, the 23 Msingi Bora members each contribute 50 shillings (60 US cents), which is pooled for members to take loans from. At each meeting, the members also contribute 20 shillings (26 US cents) each &#8211; to be given to one member in what they term their &#8220;merry-go-round&#8221; as they draw lots to determine the order of receiving the money. <br />
<br />
&#8220;Numbers are written on small pieces of paper and folded and each member picks one; the number you get determines your position in the order of receiving the merry-go-round money,&#8221; Awuor said. &#8220;Previously, supporting myself and my four children was really difficult; things like school fees, food and rent were hard to get but since I joined Msingi Bora, things are looking up,&#8221; Josephine said. <br />
<br />
Without a steady income &#8211; she mostly survives by doing casual labour in more affluent residential areas neighbouring Kibera &#8211; Awuor uses the merry-go-round money to buy food and other</p>

<p>Read more &#8211; <a href="http://www.irinnews.org/Report.aspx?ReportId=88795">http://www.irinnews.org/Report.aspx?ReportId=88795</a></p>]]></content:encoded>
			<wfw:commentRss>http://ewalin.com/2010/04/14/kenya-merry-go-round-micro-finance-keeps-slum-residents-fed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Micro-finance keeps slum residents fed in Kenya</title>
		<link>http://ewalin.com/2010/04/13/micro-finance-keeps-slum-residents-fed-in-kenya/</link>
		<comments>http://ewalin.com/2010/04/13/micro-finance-keeps-slum-residents-fed-in-kenya/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 15:33:47 +0000</pubDate>
		<dc:creator>ewalin</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Eastern]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Micro-finance]]></category>

		<guid isPermaLink="false">http://ewalin.com/?p=724</guid>
		<description><![CDATA[IRIN &#8211; Josephine Awuor, 34, always looks forward to her turn to receive &#8220;merry-go-round&#8221; contributions from fellow members of Msingi Bora (Good Foundation), a micro-finance group she belongs to in Kibera, Nairobi&#8217;s largest slum. 

Meeting weekly, the 23 Msingi Bora members each contribute 50 shillings (60 US cents), which is pooled for members to take [...]]]></description>
			<content:encoded><![CDATA[<p><span id="more-724"></span>IRIN &#8211; Josephine Awuor, 34, always looks forward to her turn to receive &#8220;merry-go-round&#8221; contributions from fellow members of Msingi Bora (Good Foundation), a micro-finance group she belongs to in Kibera, Nairobi&#8217;s largest slum. <br />
<br />
Meeting weekly, the 23 Msingi Bora members each contribute 50 shillings (60 US cents), which is pooled for members to take loans from. At each meeting, the members also contribute 20 shillings (26 US cents) each &#8211; to be given to one member in what they term their &#8220;merry-go-round&#8221; as they draw lots to determine the order of receiving the money. <br />
<br />
&#8220;Numbers are written on small pieces of paper and folded and each member picks one; the number you get determines your position in the order of receiving the merry-go-round money,&#8221; Awuor said. &#8220;Previously, supporting myself and my four children was really difficult; things like school fees, food and rent were hard to get but since I joined Msingi Bora, things are looking up,&#8221; Josephine said. <br />
<br />
Read more &#8211; <a href="http://www.irinnews.org/Report.aspx?ReportId=88795">http://www.irinnews.org/Report.aspx?ReportId=88795</a></p>]]></content:encoded>
			<wfw:commentRss>http://ewalin.com/2010/04/13/micro-finance-keeps-slum-residents-fed-in-kenya/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZIMBABWE: Food insecurity threatens rural villages</title>
		<link>http://ewalin.com/2010/04/13/zimbabwe-food-insecurity-threatens-rural-villages/</link>
		<comments>http://ewalin.com/2010/04/13/zimbabwe-food-insecurity-threatens-rural-villages/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 15:27:16 +0000</pubDate>
		<dc:creator>ewalin</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[Southern]]></category>
		<category><![CDATA[food security]]></category>
		<category><![CDATA[Food shortages]]></category>
		<category><![CDATA[Livestock]]></category>
		<category><![CDATA[Zimbabwe]]></category>

		<guid isPermaLink="false">http://ewalin.com/?p=720</guid>
		<description><![CDATA[IRIN &#8211; The villagers of Nkalanje, in Zimbabwe&#8217;s arid Matabeleland South Province, use bells tied around the necks of their livestock to track animals that roam ever greater distances in search of sparse tufts of grass as a dry spell tightens its grip in the already food insecure country. 
  
Nicholas Ntepe, 40, told IRIN he [...]]]></description>
			<content:encoded><![CDATA[<p><span id="more-720"></span>IRIN &#8211; The villagers of Nkalanje, in Zimbabwe&#8217;s arid Matabeleland South Province, use bells tied around the necks of their livestock to track animals that roam ever greater distances in search of sparse tufts of grass as a dry spell tightens its grip in the already food insecure country. <br />
  <br />
Nicholas Ntepe, 40, told IRIN he often spent days away from home to find his livestock and bring them closer to home. &#8220;It is a tough life, because I have to divide my time between looking for my livestock and looking for food to feed my family.&#8221; <br />
  <br />
An assessment at the beginning of April indicated that crops had failed in all seven districts of Matabeleland South, and an estimated 9,000 tons of maize would be required each month to mitigate the effects of the expected food shortages. <br />
<br />
The governor of the province, Angeline Masuku, told IRIN: &#8220;We have not yet had distress calls, possibly because some people are still surviving on produce such as pumpkins, but we expect to stock up maize so that we are found ready when the food shortages become more pronounced.&#8221;</p>

<p>Read more &#8211; <a href="http://www.irinnews.org/Report.aspx?ReportId=88766">http://www.irinnews.org/Report.aspx?ReportId=88766</a></p>]]></content:encoded>
			<wfw:commentRss>http://ewalin.com/2010/04/13/zimbabwe-food-insecurity-threatens-rural-villages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KENYA-SOMALIA: When a low profile is key to survival</title>
		<link>http://ewalin.com/2010/04/13/kenya-somalia-when-a-low-profile-is-key-to-survival/</link>
		<comments>http://ewalin.com/2010/04/13/kenya-somalia-when-a-low-profile-is-key-to-survival/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 11:48:36 +0000</pubDate>
		<dc:creator>ewalin</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Eastern]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[UNHCR]]></category>

		<guid isPermaLink="false">http://ewalin.com/?p=718</guid>
		<description><![CDATA[IRIN &#8211; Asha Abdul*, a single mother of five, can put up with the rubbish and appalling roads connecting the modern shopping malls in Eastleigh, a suburb east of Nairobi&#8217;s central business district, as long as she is not questioned about her status in Kenya. 

&#8220;Sisi ni Waria [Swahili for 'we are Somalis']; we don&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p><span id="more-718"></span>IRIN &#8211; Asha Abdul*, a single mother of five, can put up with the rubbish and appalling roads connecting the modern shopping malls in Eastleigh, a suburb east of Nairobi&#8217;s central business district, as long as she is not questioned about her status in Kenya. <br />
<br />
&#8220;Sisi ni Waria [Swahili for 'we are Somalis']; we don&#8217;t like attracting attention to ourselves by complaining about poor services,&#8221; Abdul said on 7 April as she fried samosas for sale outside her house in Eastleigh. <br />
<br />
She had just paid Ksh1,500 (US$20), required of every tenant on her street, to pay some young men to deliver two lorry loads of stones to cover the dilapidated road outside their homes. <br />
<br />
&#8220;If we don&#8217;t pay these young men to bring the stones, then the muddy water flows into our homes, especially when there is heavy rain,&#8221; Abdul said. &#8220;With the stones in place, then we can cross the road and go about our business while the children can get to school.&#8221; <br />
<br />
Abdul fled the Somali capital, Mogadishu, two years ago to escape fighting between government troops and Islamist insurgents who are opposed to Somalia&#8217;s Transitional Federal Government. <br />
<br />
Since her arrival in Eastleigh, she has not registered with either the Kenyan government or the UN Refugee Agency, UNHCR. Her husband abandoned her and the children and she started making samosas and bhajias to survive.</p>

<p>Read more &#8211; <a href="http://www.irinnews.org/Report.aspx?ReportId=88770">http://www.irinnews.org/Report.aspx?ReportId=88770</a></p>]]></content:encoded>
			<wfw:commentRss>http://ewalin.com/2010/04/13/kenya-somalia-when-a-low-profile-is-key-to-survival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agencies call for $190 million to stem crisis in Niger</title>
		<link>http://ewalin.com/2010/04/12/agencies-call-for-190-million-to-stem-crisis-in-niger/</link>
		<comments>http://ewalin.com/2010/04/12/agencies-call-for-190-million-to-stem-crisis-in-niger/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 12:01:14 +0000</pubDate>
		<dc:creator>ewalin</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[West]]></category>
		<category><![CDATA[Financial Resources]]></category>
		<category><![CDATA[FUN]]></category>
		<category><![CDATA[NGOs]]></category>
		<category><![CDATA[Niger]]></category>

		<guid isPermaLink="false">http://ewalin.com/?p=715</guid>
		<description><![CDATA[IRIN &#8211; Aid agencies are asking donors for US$133 million to help the government feed millions of people at risk of going hungry, adding to $57 million already received or committed. 
 
 The funds are needed to improve the food security of 3.2 million people and provide nutritional assistance to 1.54 million children and [...]]]></description>
			<content:encoded><![CDATA[<p><span id="more-715"></span><span style="text-align: justify;"><span id="Body">IRIN &#8211; Aid agencies are asking donors for US$133 million to help the government feed millions of people at risk of going hungry, adding to $57 million already received or committed. <br />
 <br />
 The funds are needed to improve the food security of 3.2 million people and provide nutritional assistance to 1.54 million children and 35,000 pregnant and lactating women, the UN and NGOs in Niger say. <br />
 <br />
 Some 7.8 million people, almost 60 percent of the population, risk not being able to access adequate food, according to the latest December 2009 survey. <br />
 <br />
 Six UN agencies and nine NGOs are launching the appeal. <br />
 <br />
 “We urge the international community to respond swiftly and ensure humanitarian agencies have the required financial resources to respond to Niger’s urgent needs,” Khardiata Lo N’diaye, head of the UN in Niger, said in a 7 April communiqué. </span></span></p>

<p><span style="text-align: justify;"><span>Read more &#8211; </span></span>http://www.irinnews.org/Report.aspx?ReportId=88747</p>]]></content:encoded>
			<wfw:commentRss>http://ewalin.com/2010/04/12/agencies-call-for-190-million-to-stem-crisis-in-niger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Donor aid and development</title>
		<link>http://ewalin.com/2010/04/08/donor-aid-and-development/</link>
		<comments>http://ewalin.com/2010/04/08/donor-aid-and-development/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 16:10:25 +0000</pubDate>
		<dc:creator>ewalin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Aid]]></category>
		<category><![CDATA[developing countries]]></category>
		<category><![CDATA[Donors]]></category>
		<category><![CDATA[NGOs]]></category>

		<guid isPermaLink="false">http://ewalin.com/?p=712</guid>
		<description><![CDATA[IRIN &#8211;  Donors have come a long way when it comes to making their aid commitments public,  but tracking these donations to calculate how much is spent where and on what, is still far too difficult, say analysts. 
 
 “In developing countries people are not interested in aid commitments; they want to know [...]]]></description>
			<content:encoded><![CDATA[<p><span id="more-712"></span>IRIN &#8211; <span style="text-align: justify;"><span id="Body"> Donors have come a long way when it comes to making their aid commitments public,  but tracking these donations to calculate how much is spent where and on what, is still far too difficult, say analysts. <br />
 <br />
 “In developing countries people are not interested in aid commitments; they want to know about projects and activities. It’s about execution, not allocation,” Owen Barder, director of aidinfo, a programme of NGO Development Initiatives, told IRIN. <br />
 <br />
 “Where’s the money? Who got paid? Where is the school? Existing data donors collect is not designed to answer these questions… The Malawian health authorities, for instance, need to know who is funding what in health so they can make their own spending decisions.”<br />
 <br />
 Each aid commitment goes through an average of six contractual agreements, according to research by the UK-based Overseas Development Institute’s Edward Clay, which can complicate tracing. </span></span></p>

<p><span style="text-align: justify;"><span>Read more &#8211; </span></span>http://www.irinnews.org/Report.aspx?ReportId=88734</p>]]></content:encoded>
			<wfw:commentRss>http://ewalin.com/2010/04/08/donor-aid-and-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ANC youth wing defies party&#8217;s call not to sing &#8216;Shoot the Boer&#8217;</title>
		<link>http://ewalin.com/2010/04/08/anc-youth-wing-defies-partys-call-not-to-sing-shoot-the-boer/</link>
		<comments>http://ewalin.com/2010/04/08/anc-youth-wing-defies-partys-call-not-to-sing-shoot-the-boer/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 12:35:46 +0000</pubDate>
		<dc:creator>ewalin</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Southern]]></category>
		<category><![CDATA[ANC]]></category>
		<category><![CDATA[Boers]]></category>
		<category><![CDATA[Racism]]></category>
		<category><![CDATA[South Africa]]></category>

		<guid isPermaLink="false">http://ewalin.com/?p=710</guid>
		<description><![CDATA[ The Guardian &#8211; The firebrand youth league of South Africa&#8217;s governing African National Congress today vowed to defy the party&#8217;s call for restraint after the murder of Eugene Terre&#8217;Blanche.

The ANC&#8217;s secretary general, Gwede Mantashe, asked members to be circumspect in singing liberation songs with words that &#8220;can be seen and be interpreted to be [...]]]></description>
			<content:encoded><![CDATA[<p><span id="more-710"></span> The Guardian &#8211; The firebrand youth league of South Africa&#8217;s governing African National Congress today vowed to defy the party&#8217;s call for restraint after the murder of Eugene Terre&#8217;Blanche.</p>

<p>The ANC&#8217;s secretary general, Gwede Mantashe, asked members to be circumspect in singing liberation songs with words that &#8220;can be seen and be interpreted to be contributing to a racial polarisation of society&#8221;.</p>

<p>But the youth league, led by the controversial Julius Malema, insisted it would continue singing all liberation songs, including Shoot the Boer, blamed by some for inciting the killing of Terre&#8217;Blanche.</p>

<p>&#8220;He [Mantashe] did not say Mr Malema should not sing this song,&#8221; said Floyd Shivambu, spokesman for the ANC&#8217;s youth wing. &#8220;He said the songs are not banned. We&#8217;re going to sing all songs of the liberation movement until they are banned.&#8221;</p>

<p>For months the ruling party resisted calls by opposition parties to rein in Malema, seen as a loose cannon prone to inflammatory statements.</p>

<p>Then Mantashe told a press conference at Luthuli House in Johannesburg today: &#8220;The message that we&#8217;ve communicated to allour structures, including Malema himself as the president of the youth league, is restrain yourselves. Don&#8217;t put yourself in a position where you become scapegoats for other agendas.&#8221;</p>

<p>Read more &#8211; <a href="http://www.guardian.co.uk/world/2010/apr/07/leader-appeal-anc-refrain-singing-boer-song">http://www.guardian.co.uk/world/2010/apr/07/leader-appeal-anc-refrain-singing-boer-song</a></p>]]></content:encoded>
			<wfw:commentRss>http://ewalin.com/2010/04/08/anc-youth-wing-defies-partys-call-not-to-sing-shoot-the-boer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SUDAN: What they&#8217;re saying about the elections</title>
		<link>http://ewalin.com/2010/04/07/sudan-what-theyre-saying-about-the-elections/</link>
		<comments>http://ewalin.com/2010/04/07/sudan-what-theyre-saying-about-the-elections/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 13:01:35 +0000</pubDate>
		<dc:creator>ewalin</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[North]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[CPA]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[SPLA]]></category>
		<category><![CDATA[Sudan]]></category>

		<guid isPermaLink="false">http://ewalin.com/?p=706</guid>
		<description><![CDATA[IRIN &#8211; The 11 April elections in Sudan &#8211; the first for more than two decades – and the 2011 referendum on the status of Southern Sudan have prompted a flurry of reports. Most highlight the uncertain future facing a divided country still at grave risk of renewed war, despite the 2005 signing of a [...]]]></description>
			<content:encoded><![CDATA[<p><span id="more-706"></span>IRIN &#8211; <span style="text-align: justify;"><span id="Body">The 11 April elections in Sudan &#8211; the first for more than two decades – and the 2011 referendum on the status of Southern Sudan have prompted a flurry of reports. Most highlight the uncertain future facing a divided country still at grave risk of renewed war, despite the 2005 signing of a Comprehensive Peace Agreement (CPA) between north and south. All were written before the Sudan People’s Liberation Movement decided to boycott some of the polls on 7 April. <br />
 <br />
 Here follows a selection (in no particular order): <br />
 <br />
 The <strong>UK’s Associate Parliamentary Group for Sudan </strong>warns that with less than a year left in the CPA Interim Period that ends with the 2011 referendum, Sudan’s peace process faces many hurdles and requires continued and intense international support to avoid collapse. On the brink: Towards lasting peace in Sudan provides an overview of recent armed conflict in various regions of Sudan and warns that a separate peace process in the east has had “little impact” on the ground. Issues of governance, human rights and resource management are also examined. </span></span></p>

<p><span style="text-align: justify;"><span>Read more &#8211; </span></span>http://www.irinnews.org/Report.aspx?ReportId=88712</p>]]></content:encoded>
			<wfw:commentRss>http://ewalin.com/2010/04/07/sudan-what-theyre-saying-about-the-elections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
